| Key Steps | Cheshire West Approach |
|---|---|
| Assessment Panel | The assessment panel will include political representation and appropriate Voluntary, Community and Faith Sector representatives. It will include a minimum of six representatives. See 4.6 in below Cabinet Report for more details. |
| Clarify the total budget available. | Minimum of £30,000 per round. |
| Clarify the number of funding pots. | Minimum of one funding pot. Maximum of four funding pots. |
| Confirm the criteria for the fund. | This will align with the Borough plan and will be agreed based on the current priorities for the Council. All projects will also be assessed on value for money and social value. The criteria will be communicated to project creators. |
| Confirm the minimum number of backers to receive a Council pledge. | Minimum 20. It will be communicated to project creators that projects with a higher number of backers will receive a higher score during the assessment process. |
| Percentage of the total project value a project can receive from Council sources. | Maximum 75% of a total project value. Note – this includes all Council sources (meaning a minimum of 25% of a total project value should be received from sources external to the Council). |
| Contribution per project | Maximum award is £25k for an individual project. A project may receive an award from more than one funding pot and may also receive awards from other council sources (the maximum should not exceed 75% of the total project value from Council sources). |
Key Learning
- Ensure governance is in place prior to launching
- Expectations of project creators need to be clearly outlined in the parameters of the fund
- Good practice example – link to criteria of one of the funds











































